Valve Disc Product Introduction

  • Size: DN40-DN1200
  • Materials: DI、CF8、CF8M、CF3、CF3M、C954、DI+EPDM、DI+PTFE、DI+ spraying
Valve Disc Product Introduction

DN40-DN300

DN350-DN1200

DN D H d K
1.5″ DN40 42.7 37.2 12.7 11.5
2″ DN50 52.6 46.6 12.7 11.5
2.5″ DN65 64.4 59.4 12.7 11.5
3″ DN80 78.8 75.1 12.7 11.5
4″ DN100 104.1 98.2 15.9 14
5″ DN125 123.3 117.1 19.1 17
6″ DN150 155.8 148 19.1 17
8″ DN200 202.5 195.8 22.3 20
10″ DN250 250.8 243 28.7 25
12″ DN300 301.6 292.8 31.8 29
14″ DN350 333.8 326.2 31.8 29
16″ DN400 389.6 379.8 33.5 29.15
18″ DN450 440.5 429 38.2 33.4
20″ DN500 491.6 480.2 41.4 36.2
24″ DN600 592.5 579.9 50.9 45
28″ DN700 695 674.4 63.6 57.1
32″ DN800 794.7 774.6 63.6 57.1
36″ DN900 864.7 846.2 75 67.2
40″ DN1000 965 943.7 85 76.2
44″ DN1100 1066 1047.5 95 85.2
48″ DN1200 1160.6 1139.9 105 95.2

Send Message

    Home Tel Mail Inquiry